| Rank | User Name | Games Taken | Games Won | Percentage | Rating |
|---|---|---|---|---|---|
| 1 | OZZIE456 | 166 | 166 | 100% | 332,000 |
| 2 | very | 148 | 97 | 65,54% | 194,000 |
| 3 | Vera | 635 | 76 | 11,97% | 63,200 |
| 4 | chris29 | 101 | 49 | 48,51% | 49,000 |
| 5 | cheri42 | 24 | 20 | 83,33% | 34,000 |
| 6 | jozefat | 33 | 16 | 48,48% | 32,000 |
| 7 | robin | 19 | 14 | 73,68% | 28,000 |
| 8 | gailR | 19 | 11 | 57,89% | 22,000 |
| 9 | coachdadjc | 38 | 26 | 68,42% | 13,000 |
| 10 | Rookie | 61 | 2 | 3,28% | 10,000 |
| 11 | zedada | 50 | 2 | 4% | 10,000 |
| 12 | maja006 | 60 | 8 | 13,33% | 8,000 |
| 13 | lizzy | 21 | 2 | 9,52% | 6,000 |
| 14 | LoyolaJoe | 43 | 1 | 2,33% | 5,000 |
| 15 | justice63 | 31 | 8 | 25,81% | 4,000 |
| 16 | ddavis0247 | 30 | 0 | 0% | 0,000 |
| 17 | natdav18 | 8 | 0 | 0% | 0,000 |
| 18 | zed2 | 11 | 0 | 0% | 0,000 |
In order to win you must be prepared to lose something. And leave one or two cards showing.