| Name | Not supplied |
|---|---|
| Joined | 26.5.2008 12:58:08 |
| Latest Activity | 30.8.2008 |
| Status | Offline |
| Gender | |
| Birth Date | |
| Country | |
| City | |
| Occupation | |
| Hobbies | |
| Web site | |
| Favorite games | None |
| Game | Rank | Players | Games | Won | % | Rating |
|---|---|---|---|---|---|---|
| Overall | 40 | 240 | 746 | 65 | 8,71% | 130,400 |
| Black Hole | 20 | 24 | 1 | 0 | 0% | 0,000 |
| Chameleon | 30 | 42 | 1 | 0 | 0% | 0,000 |
| Diplomat | 29 | 61 | 1 | 0 | 0% | 0,000 |
| Forty Thieves | 43 | 56 | 2 | 0 | 0% | 0,000 |
| Lucas | 51 | 71 | 1 | 0 | 0% | 0,000 |
| Pyramid | 15 | 91 | 146 | 41 | 28,08% | 16,400 |
| Russian Solitaire | 14 | 70 | 564 | 21 | 3,72% | 105,000 |
| Spider | 8 | 60 | 30 | 3 | 10% | 9,000 |
Life is like a hand of cards. You have to play the hand you're dealt, you can't win by folding, and sometimes you must take chances in order to win.