| Name | Not supplied |
|---|---|
| Joined | 26.1.2009 23:04:10 |
| Latest Activity | 31.7.2010 |
| Status | Offline |
| Gender | |
| Birth Date | |
| Country | |
| City | |
| Occupation | |
| Hobbies | |
| Web site | |
| Favorite games | Baker's Game |
| Game | Rank | Players | Games | Won | % | Rating |
|---|---|---|---|---|---|---|
| Overall | 25 | 240 | 656 | 366 | 55,79% | 732,000 |
| Baker's Game | 2 | 40 | 656 | 366 | 55,79% | 732,000 |
Each player must accept the cards life deals him or her: but once they are in hand, he or she alone must decide how to play the cards in order to win the game.