| Name | melvin justice |
|---|---|
| Joined | 15.12.2008 4:47:58 |
| Latest Activity | 8.9.2010 |
| Status | Offline |
| Gender | Male |
| Birth Date | 5.4.1963 |
| Country | UNITED STATES |
| City | piedmont,alabama |
| Occupation | none |
| Hobbies | fishing and going to races |
| Web site | justicebama@bellsouth.net |
| Favorite games | Golf Solitaire, Klondike, MyChameleon, Lucas, Free Cell |
| Game | Rank | Players | Games | Won | % | Rating |
|---|---|---|---|---|---|---|
| Overall | 16 | 240 | 7349 | 1944 | 26,45% | 970,500 |
| Aces and Kings | 20 | 36 | 1 | 0 | 0% | 0,000 |
| Agnes Bernauer | 32 | 33 | 1 | 0 | 0% | 0,000 |
| Baker's Game | 29 | 40 | 1 | 0 | 0% | 0,000 |
| Batsford | 38 | 40 | 2 | 0 | 0% | 0,000 |
| Black Hole | 19 | 24 | 5 | 0 | 0% | 0,000 |
| Fifteens | 45 | 54 | 2 | 0 | 0% | 0,000 |
| Free Cell | 55 | 55 | 4 | 0 | 0% | 0,000 |
| Golf Solitaire | 3 | 30 | 134 | 15 | 11,19% | 6,000 |
| Klondike | 1 | 98 | 7182 | 1928 | 26,84% | 964,000 |
| Lucas | 55 | 71 | 2 | 0 | 0% | 0,000 |
| MyChameleon | 18 | 29 | 4 | 1 | 25% | 0,500 |
| Penguin | 15 | 17 | 1 | 0 | 0% | 0,000 |
| Pyramid | 76 | 91 | 4 | 0 | 0% | 0,000 |
| Russian Solitaire | 49 | 70 | 1 | 0 | 0% | 0,000 |
| Scorpion | 12 | 19 | 1 | 0 | 0% | 0,000 |
| Spider | 56 | 60 | 4 | 0 | 0% | 0,000 |
A great social success is a pretty girl who plays her cards as carefully as if she were plain.
Unknown Author