| Name | maja |
|---|---|
| Joined | 24.8.2009 13:08:31 |
| Latest Activity | 16.8.2010 |
| Status | Offline |
| Gender | Female |
| Birth Date | |
| Country | CROATIA |
| City | osijek |
| Occupation | student |
| Hobbies | |
| Web site | |
| Favorite games | Russian Solitaire |
| Game | Rank | Players | Games | Won | % | Rating |
|---|---|---|---|---|---|---|
| Overall | 32 | 240 | 1130 | 162 | 14,34% | 211,800 |
| Aces and Kings | 23 | 36 | 10 | 0 | 0% | 0,000 |
| Acme | 16 | 36 | 12 | 1 | 8,33% | 0,400 |
| Agnes Bernauer | 16 | 33 | 3 | 1 | 33,33% | 1,000 |
| Agnes Sorel | 12 | 31 | 29 | 0 | 0% | 0,000 |
| Aunt Mary | 5 | 6 | 4 | 1 | 25% | 3,000 |
| Baker's Game | 21 | 40 | 3 | 1 | 33,33% | 2,000 |
| Batsford | 19 | 40 | 7 | 1 | 14,29% | 2,000 |
| Black Hole | 7 | 24 | 3 | 1 | 33,33% | 0,500 |
| Brigade | 10 | 21 | 1 | 1 | 100% | 0,300 |
| Buffalo Bill | 14 | 30 | 1 | 1 | 100% | 0,600 |
| Canfield | 9 | 25 | 26 | 2 | 7,69% | 6,000 |
| Chameleon | 16 | 42 | 21 | 0 | 0% | 0,000 |
| Diplomat | 17 | 61 | 1 | 1 | 100% | 0,800 |
| Eight Off | 15 | 30 | 1 | 1 | 100% | 0,600 |
| Fifteens | 19 | 54 | 6 | 6 | 100% | 1,200 |
| Flower Garden | 5 | 24 | 1 | 1 | 100% | 1,000 |
| Forty Thieves | 49 | 56 | 12 | 0 | 0% | 0,000 |
| Free Cell | 36 | 55 | 1 | 1 | 100% | 2,000 |
| Giant | 17 | 25 | 2 | 0 | 0% | 0,000 |
| Goldfield | 15 | 33 | 8 | 1 | 12,5% | 1,000 |
| Lucas | 21 | 71 | 2 | 2 | 100% | 0,800 |
| Maria | 20 | 31 | 7 | 0 | 0% | 0,000 |
| MyChameleon | 15 | 29 | 1 | 1 | 100% | 0,500 |
| Penguin | 9 | 17 | 1 | 1 | 100% | 0,600 |
| Pyramid | 26 | 91 | 10 | 5 | 50% | 2,000 |
| Russian Solitaire | 19 | 70 | 316 | 13 | 4,11% | 65,000 |
| Stonewall | 8 | 25 | 1 | 1 | 100% | 1,500 |
| Streets | 3 | 26 | 2 | 2 | 100% | 3,000 |
| Thirteen Up | 8 | 22 | 1 | 1 | 100% | 1,000 |
| Three blind mice | 2 | 7 | 637 | 115 | 18,05% | 115,000 |
In order to win you must be prepared to lose something. And leave one or two cards showing.