| Name | Not supplied |
|---|---|
| Joined | 13.5.2010 16:35:29 |
| Latest Activity | 9.9.2010 |
| Status | Offline |
| Gender | |
| Birth Date | |
| Country | |
| City | |
| Occupation | |
| Hobbies | |
| Web site | |
| Favorite games | None |
| Game | Rank | Players | Games | Won | % | Rating |
|---|---|---|---|---|---|---|
| Overall | 58 | 240 | 3556 | 14 | ,39% | 48,600 |
| Agnes Sorel | 2 | 31 | 3394 | 9 | ,27% | 45,000 |
| Diplomat | 9 | 61 | 41 | 4 | 9,76% | 3,200 |
| Golf Solitaire | 20 | 30 | 16 | 1 | 6,25% | 0,400 |
| Spider | 29 | 60 | 105 | 0 | 0% | 0,000 |
In order to win you must be prepared to lose something. And leave one or two cards showing.