| Name | Not supplied |
|---|---|
| Joined | 12.4.2008 0:30:29 |
| Latest Activity | 7.9.2010 |
| Status | Offline |
| Gender | Female |
| Birth Date | |
| Country | |
| City | |
| Occupation | |
| Hobbies | |
| Web site | |
| Favorite games | Forty Thieves, Acme, Golf Solitaire, Baker's Game |
| Game | Rank | Players | Games | Won | % | Rating |
|---|---|---|---|---|---|---|
| Overall | 17 | 240 | 10733 | 994 | 9,26% | 930,900 |
| Acme | 1 | 36 | 3438 | 563 | 16,38% | 225,200 |
| Baker's Game | 6 | 40 | 1128 | 136 | 12,06% | 272,000 |
| Black Hole | 11 | 24 | 10 | 0 | 0% | 0,000 |
| Flower Garden | 19 | 24 | 5 | 0 | 0% | 0,000 |
| Forty Thieves | 1 | 56 | 6107 | 286 | 4,68% | 429,000 |
| Free Cell | 46 | 55 | 1 | 0 | 0% | 0,000 |
| Golf Solitaire | 6 | 30 | 29 | 6 | 20,69% | 2,400 |
| Pyramid | 42 | 91 | 7 | 2 | 28,57% | 0,800 |
| Russian Solitaire | 59 | 70 | 1 | 0 | 0% | 0,000 |
| Streets | 9 | 26 | 7 | 1 | 14,29% | 1,500 |
Each player must accept the cards life deals him or her: but once they are in hand, he or she alone must decide how to play the cards in order to win the game.